Featured Products
ESP32-CAM WiFi Bluetooth Development Board with OV2640 Camera Module
In stock
| Weight | 0.02 kg |
|---|---|
| Dimensions | 4.1 × 2.7 × 0.5 cm |
| Model | ESP32-CAM (AI-Thinker) |
| CPU | Dual-core Xtensa LX6, up to 240 MHz |
| Camera | OV2640 2MP (OV7670 compatible) |
| Wi-Fi | 802.11 b/g/n/e/i (2.4 GHz) |
| Bluetooth | 4.2 + BLE |
| RAM | 520 KB SRAM + 4 MB PSRAM |
| Flash | 32 Mbit (4 MB) |
| Storage | MicroSD (TF card) slot |
| Input Voltage | 3.6V – 5V |
| GPIO Pins | 9 |
| Antenna | IPEX + onboard PCB antenna |
| Operating Temp | -20°C to +80°C |
| Security | WPA/WPA2/WPA2-Enterprise/WPS |
| Dimensions | 41 × 27 × 5 mm |
| Compatible IDEs | Arduino IDE, ESP-IDF, MicroPython, PlatformIO |
Bambu Lab P1S Combo 3D Printer with AMS | Enclosed Multi-Color CoreXY
In stock
| Weight | 25 kg |
|---|---|
| Dimensions | 48 × 48 × 53 cm |
| Build Volume | 256 x 256 x 256 mm |
| Max Bed Temp | 100 C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Ideal | PA, PC, PET: Capable | CF/GF: Not recommended |
| Shell Materials | Plastic & Glass |
| Extruder Gears | Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Odometry: Yes (With AMS) | Power Loss Recover: Yes | Tangle Sensor: No | Micro Lidar: No |
| Chamber Camera | Low Rate 1280 x 720 | Timelapse Supported |
| Software Updates | Bugfixes until Jul 13, 2028 | Security until Jul 13, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s2 |
| Physical Dimensions | 389 × 389 × 458 mm³ |
| Net Weight | 12.95 kg |
| Max Nozzle Temp | 300 C |
| Frame Design | CoreXY (Fully Enclosed) |
| Multi-Color Support | Yes (AMS) |
| Display Screen | 2.7-inch 192×64 Screen |
| Connectivity | Wi-Fi, Bluetooth, Bambu-Bus |
Bambu Lab P1S 3D Printer | Enclosed High-Speed CoreXY Printer
In stock
| Weight | 22 kg |
|---|---|
| Dimensions | 48 × 48 × 53 cm |
| Build Volume | 256 x 256 x 256 mm |
| Max Bed Temp | 100 C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Ideal | PA, PC, PET: Capable | CF/GF: Not recommended |
| Shell Materials | Plastic & Glass |
| Extruder Gears | Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Odometry: Yes (With AMS) | Power Loss Recover: Yes | Tangle Sensor: No | Micro Lidar: No |
| Chamber Camera | Low Rate 1280 x 720 | Timelapse Supported |
| Software Updates | Bugfixes until Jul 13, 2028 | Security until Jul 13, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s2 |
| Physical Dimensions | 389 × 389 × 458 mm³ |
| Net Weight | 12.95 kg |
| Max Nozzle Temp | 300 C |
| Frame Design | CoreXY (Fully Enclosed) |
| Multi-Color Support | Yes (AMS) |
| Display Screen | 2.7-inch 192×64 Screen |
| Connectivity | Wi-Fi, Bluetooth, Bambu-Bus |
Bambu Lab A1 Mini Combo with AMS Lite | Multi-Color Compact 3D Printer
In stock
| Weight | 15 kg |
|---|---|
| Dimensions | 58 × 53 × 42 cm |
| Build Volume | 180 x 180 x 180 mm |
| Max Bed Temp | 80 C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Not recommended | PA, PC, PET: Not recommended | CF/GF: Not recommended |
| Shell Materials | Steel + Extruded Aluminum |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | N/A |
| Air Filter | N/A |
| Filament Sensors | Run Out: Yes | Odometry: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | Low Rate (up to 1080P) | Timelapse Supported |
| Software Updates | Bugfixes until Sep 20, 2028 | Security until Sep 20, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s2 |
| Physical Dimensions | 347 x 315 x 365 mm³ |
| Net Weight | 5.5 kg |
| Max Nozzle Temp | 300 C |
| Frame Design | Single Z-Axis (Cantilever) |
| Multi-Color Support | Yes (AMS Lite) |
| Display Screen | 2.4-inch 320×240 IPS Touch Screen |
| Connectivity | Wi-Fi, Bambu-Bus |
Bambu Lab A1 Combo with AMS | Multi-Color High-Speed 3D Printer
In stock
| Weight | 15 kg |
|---|---|
| Dimensions | 58 × 53 × 42 cm |
| Build Volume | 256 x 256 x 256 mm |
| Max Bed Temp | 100 C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Not recommended | PA, PC, PET: Not recommended | CF/GF: Not recommended |
| Shell Materials | Steel + Extruded Aluminum |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | No |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | N/A |
| Air Filter | N/A |
| Filament Sensors | Run Out: Yes | Odometry: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | Low Rate (up to 1080P) | Timelapse Supported |
| Software Updates | Bugfixes until Dec 14, 2028 | Security until Dec 14, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s2 |
| Physical Dimensions | 385 x 410 x 430 mm³ |
| Net Weight | 8.3 kg |
| Max Nozzle Temp | 300 C |
| Frame Design | Dual Z-Axis (Gantry) |
| Multi-Color Support | Yes (AMS Lite) |
| Display Screen | 3.5-inch 320×240 IPS Touch Screen |
| Connectivity | Wi-Fi, Bambu-Bus |
3D Printers
Bambu Lab AMS Lite Automatic Material System for Multi-Color 3D Printing
In stock
Bambu Lab A1 3D Printer | Auto Calibration | High-Speed Desktop 3D Printer
In stock
| Weight | 12 kg |
|---|---|
| Dimensions | 60 × 54 × 33 cm |
| Build Volume | 256 x 256 x 256 mm |
| Max Bed Temp | 100 C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Not recommended | PA, PC, PET: Not recommended | CF/GF: Not recommended |
| Shell Materials | Steel + Extruded Aluminum |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | No |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | N/A |
| Air Filter | N/A |
| Filament Sensors | Run Out: Yes | Odometry: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | Low Rate (up to 1080P) | Timelapse Supported |
| Software Updates | Bugfixes until Dec 14, 2028 | Security until Dec 14, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s2 |
| Physical Dimensions | 385 x 410 x 430 mm³ |
| Net Weight | 8.3 kg |
| Max Nozzle Temp | 300 C |
| Frame Design | Dual Z-Axis (Gantry) |
| Multi-Color Support | Yes (AMS Lite) |
| Display Screen | 3.5-inch 320×240 IPS Touch Screen |
| Connectivity | Wi-Fi, Bambu-Bus |
Bambu Lab H2D Combo 3D Printer | High-Speed + AMS 2 Pro
In stock
Bambu Lab H2D Combo 2 10W 3D Printer | High-Speed + AMS 2 Pro + 10W Laser
In stock
Bambu Lab A1 Mini 3D Printer | Compact High-Speed 3D Printer
In stock
| Weight | 9 kg |
|---|---|
| Dimensions | 47 × 43 × 38 cm |
| Build Volume | 180 x 180 x 180 mm |
| Max Bed Temp | 80 C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Not recommended | PA, PC, PET: Not recommended | CF/GF: Not recommended |
| Shell Materials | Steel + Extruded Aluminum |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | N/A |
| Air Filter | N/A |
| Filament Sensors | Run Out: Yes | Odometry: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | Low Rate (up to 1080P) | Timelapse Supported |
| Software Updates | Bugfixes until Sep 20, 2028 | Security until Sep 20, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s2 |
| Physical Dimensions | 347 x 315 x 365 mm³ |
| Net Weight | 5.5 kg |
| Max Nozzle Temp | 300 C |
| Frame Design | Single Z-Axis (Cantilever) |
| Multi-Color Support | Yes (AMS Lite) |
| Display Screen | 2.4-inch 320×240 IPS Touch Screen |
| Connectivity | Wi-Fi, Bambu-Bus |
Best place to find all electronic components and 3D printing services for all IoT, electronic modules for industrial and academia
I recently had a great experience with KSP Electronics in Hyderabad. From the moment I visited the store, the staff were welcoming, knowledgeable, and genuinely interested in helping me find the right product. They patiently explained different options, compared features, and didn’t rush me into making a decision 😊 What stood out the most was their transparency in pricing and product details. There were no hidden surprises, and they made sure I understood exactly what I was buying. The product quality was excellent, and everything was well organised in the store, making it easy to browse. Their customer service didn’t stop at the purchase—they also guided me on installation and usage, which was really helpful. Overall, KSP Electronics is a reliable place for electronics shopping in Hyderabad, offering a combination of good pricing, quality products, and strong customer support. I would definitely recommend them to others.Thank you KSP Electronics😊🤝
KSP provides very high customer satisfaction. Affordable prices. Fast billing and Free delivery 🚚
KSP Electronics provides good service for project kits. Delivery was fast and customer support was helpful. Overall a good experience for students and project work.
Best service ever and very resonable.Very happy to purchase electronics in KSP Electronics
I recently ordered the Bluetooth Home Automation IoT kit from KSP Electronics for a college project, and overall it was a good experience. Overall, I’m happy with the purchase. If you’re a student looking for IoT project kits, KSP Electronics is a decent option. Good support and reliable experience.
I recently purchased an electronics project kit from KSP Electronics and overall had a good experience. The ordering process was pretty simple and I didn’t face any issues while placing the order. The product arrived on time and was packed properly. All the components were included and working fine. The quality was decent and it was actually helpful for my project work, especially if you are a student or working on practical assignments. What I liked the most was their communication. I had a couple of small doubts before and after ordering, and their team responded quickly and guided me properly. It made things easier and gave a bit more confidence while purchasing. Would recommend KSP Electronics if you’re looking for project kits. Good experience overall 👍
Its been wonderful journey value for money Huge potential in developing IOT kits and Digital Services
My project Home Automation is…
My project Home Automation is successful with faster delivery thanku
KSP is so much better as they are…
KSP is so much better as they are having good service and handing products in short time as well. I feel so glad to know about KSP and made me enthusiastic after seeing their work.
great and impressive service
the service of iot automation is very nice the hospitality and listening to the customer and making number of changes to the project and and taking the project points patiently i liked about this services overall great experience
Great service and polite communication
Great service and polite communication
Great customer service
Great customer service and polite communication with customer there delivery is fast and there response is to good regarding customer needs
I am extremely satisfied with KSP…
I am extremely satisfied with KSP Digital Solutions' exceptional service and expertise. Their team demonstrated a profound understanding of our project needs, delivering innovative solutions promptly. The communication was seamless, and the final results exceeded our expectations. KSP Digital Solutions is undoubtedly a reliable partner for any digital endeavor.KSP Electronics is overwhelmingly positive, praising their exceptional educational projects in IoT and Machine Learning. Users appreciate the hands-on approach that caters to diverse skill levels, making complex concepts accessible. The comprehensive educational kits and interactive online platform receive acclaim for enhancing the learning experience. Overall, feedback highlights KSP Electronics as a standout provider in the realm of technology education.
Great service
Great service, all IOT solutions at single place and quick delivery
The innovation aspects of the project…
The innovation aspects of the project is introduced new and creative solutions, technology and a user friendly interface that makes the iot system easy to understand navigate and operate by me and my batch by this project we had finished our mini and major projects successfully
Great service
Great service, product got from KSP electronics to Leeds in under 2 days, gave me technical help before order and when I had questions after delivery were available to speak to me in the evening well after closing time. Would highly recommend
Excellent Service & Kind Customer…
Excellent Service & Kind Customer Support
Innovative solutions for all the…
Innovative solutions for all the Requirements Value for money delivered on time with Promising Standards looking forward to close as many deals As I Can
Projects
MEMS Sensor-Controlled Robot with Video Surveillance Capability – Gesture-Controlled Innovation
In stock
Design and Fabrication of Prosthetic Hand – Mini & Major Engineering Project
Out of stock
IOT Board Anti-Theft Flooring System using ESP32 camera
Out of stock
Accident prevention system using iot
Out of stock
Development Boards
NodeMcu ESP8266 V3 Lua CH340 Wifi Development Board
In stock
Arduino UNO R3 ATmega16U2 ATmega328 (DIP)
In stock
ESP32 Development Board CP2102 WiFi Bluetooth Ultra-Low Power Consumption Dual Core (30 PIN)
In stock
| Weight | 0.11 kg |
|---|---|
| Dimensions | 8 × 4 × 10 cm |
| Chipset | ESP32-WROOM-32 |
| CPU | Dual-core Xtensa LX6, up to 240 MHz |
| WiFi | 802.11 b/g/n (2.4 GHz) |
| Bluetooth | Classic BT 4.2 + BLE |
| Flash Memory | 4 MB |
| SRAM | 520 KB |
| GPIO Pins | 30 |
| USB-Serial Chip | CP2102 |
| Operating Voltage | 3.3V |
| ADC | 12-bit, 18 channels |
| DAC | 8-bit, 2 channels |
| Interfaces | SPI, I2C, I2S, UART, PWM, Touch |
| Compatible IDEs | Arduino IDE, MicroPython, ESP-IDF, PlatformIO |
ESP8266 NodeMCU CP2102 Board
In stock
Your Project Starts Here
Our Core Services
We guide you through every step, from initial consultation to final delivery. Our aim is to ensure your project meets your expectations and weu2019re here to support you along the way.
Consultation
Weu2019ll discuss your project goals and requirements to tailor a plan that fits your needs.
Finalization
Once we've nailed down the details, weu2019ll finalize plans and prepare for execution.
Delivery & Training
After delivering your project, we provide training to ensure youu2019re comfortable using it.
Sensors
FT232RL USB to TTL UART Serial Adapter Module 5V 3.3V
In stock
| Weight | 0.005 kg |
|---|---|
| Dimensions | 4 × 2.5 × 1.5 cm |
| IC Chip | FT232RL (FTDI) |
| Interface | Mini USB to 2.54 mm UART header |
| Voltage | 5V (default) / 3.3V (via solder jumper) |
| Pitch | 2.54 mm |
| USB Protection | 500 mA self-restore fuse |
| Indicators | Power, TX, RX LEDs |
| DTR Pin | Yes (auto-reset support) |
| Board Dimensions | 36 × 18 mm |
| Weight | 4 g |
| Compatible | Arduino Pro Mini, LilyPad, ESP8266 ESP-01, UART devices |
ESP32-CAM WiFi Bluetooth Development Board with OV2640 Camera Module
In stock
| Weight | 0.02 kg |
|---|---|
| Dimensions | 4.1 × 2.7 × 0.5 cm |
| Model | ESP32-CAM (AI-Thinker) |
| CPU | Dual-core Xtensa LX6, up to 240 MHz |
| Camera | OV2640 2MP (OV7670 compatible) |
| Wi-Fi | 802.11 b/g/n/e/i (2.4 GHz) |
| Bluetooth | 4.2 + BLE |
| RAM | 520 KB SRAM + 4 MB PSRAM |
| Flash | 32 Mbit (4 MB) |
| Storage | MicroSD (TF card) slot |
| Input Voltage | 3.6V – 5V |
| GPIO Pins | 9 |
| Antenna | IPEX + onboard PCB antenna |
| Operating Temp | -20°C to +80°C |
| Security | WPA/WPA2/WPA2-Enterprise/WPS |
| Dimensions | 41 × 27 × 5 mm |
| Compatible IDEs | Arduino IDE, ESP-IDF, MicroPython, PlatformIO |
RC522 RFID Reader Writer SPI Module with Card & Tag
In stock
| Weight | 0.022 kg |
|---|---|
| Dimensions | 6 × 5 × 3 cm |
| Model | MFRC522 (NXP) |
| Operating Frequency | 13.56 MHz |
| Supply Voltage | 3.3V DC (do not use 5V) |
| Operating Current | 13 – 26 mA |
| Idle Current | 10 – 13 mA |
| Interface | SPI (up to 10 Mbit/s) |
| Read/Write Distance | Up to 50 mm |
| Protocol | ISO/IEC 14443A, MIFARE |
| FIFO Buffer | 64 bytes |
| Board Dimensions | 60 × 39.5 mm |
| Weight | 20 g |
| Compatible Boards | Arduino, ESP32, Raspberry Pi, NodeMCU |
DuPont Jumper Wire Combo 40Pcs 20cm — Male/Male + Male/Female + Female/Female
In stock
Female to Female Jumper Wires 40Pcs 20cm
In stock
Male to Male Jumper Wires 40Pcs 20cm
In stock
Male to Female Jumper Wires 40Pcs 20cm
In stock
Bambu PLA Basic – Black
Out of stock
Bambu PLA Basic – Cobalt Blue
Out of stock
| Coloron | Cobalt Blue |
|---|---|
| Type | Filament with spool, Refill |
Components & Sensors
RC522 RFID Reader Writer SPI Module with Card & Tag
In stock
| Weight | 0.022 kg |
|---|---|
| Dimensions | 6 × 5 × 3 cm |
| Model | MFRC522 (NXP) |
| Operating Frequency | 13.56 MHz |
| Supply Voltage | 3.3V DC (do not use 5V) |
| Operating Current | 13 – 26 mA |
| Idle Current | 10 – 13 mA |
| Interface | SPI (up to 10 Mbit/s) |
| Read/Write Distance | Up to 50 mm |
| Protocol | ISO/IEC 14443A, MIFARE |
| FIFO Buffer | 64 bytes |
| Board Dimensions | 60 × 39.5 mm |
| Weight | 20 g |
| Compatible Boards | Arduino, ESP32, Raspberry Pi, NodeMCU |
ZTS-3002-TR-ECTHNPKPH-N01, Temperature, Moisture, PH, Conductivity, NPK, Five-Pin Soil Multi-Parameter Sensor (RS485 Type)
In stock
Spectra Symbol Flex Sensor FS-L-055-253-MP (80mm, 3.5″) – Male Pins Connector | Hand Gesture Bend Sensor – KSP Electronics
In stock
DHT11 Humidity & Temperature Sensor (with PCB)
In stock
Recently Viewed
Students We've Trained

















Tutorials
Blogs
Empowering Tomorrow's Innovators: KSP Electronics' IoT and ML Educational Projects and Kits
KSP Electronics is a leading provider of educational projects and kits, specializing in Internet of Things (IoT) and Machine Learning (ML). Their hands-on IoT projects span home automation to industrial monitoring, while ML projects cover image recognition and predictive analytics. Education kits, tailored for all skill levels, offer comprehensive learning experiences, complemented by an interactive online platform. KSP Electronics is committed to making technology education accessible globally, collaborating with institutions to inspire the next generation of innovators.