Bambu Lab Hotend 0.2mm Stainless Steel Nozzle for A1 Mini & A1
- Max Temp: 320°C
- Nozzle Sizes: 0.2mm, 0.6mm, 0.8mm
- Filament Compatibility: PLA, PETG, ABS, TPU, and carbon fiber (requires hardened steel)
- Exclusively for: A1 Series printers
- Includes: Hotend, nozzle, silicone sock, retaining clip
- Recommended: Hardened steel for carbon fiber filaments
₹1,400.00 (Incl. GST)
Same-day delivery available via Rapido, Uber, or Porter!
Place your order before 2 PM. Extra charges may apply.
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
For bulk orders or B2B inquiries, email us: [email protected]
+91 9550421866
-
Pick up from the Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-5 Days
Payment Methods:
The Bambu Lab Hotend 0.2 mm is the official replacement hotend designed specifically for the Bambu Lab A1 Mini and Bambu Lab A1 3D printers. Engineered with a hardened stainless steel nozzle, this Bambu Lab hotend 0.2 mm delivers exceptional precision for ultra-fine detail printing — ideal for miniatures, jewellery prototypes, and intricate engineering parts.
Why Choose the Bambu Lab Hotend 0.2 mm?
- Ultra-Fine 0.2 mm Nozzle — Perfect for high-detail prints requiring precision layer lines as fine as 0.05 mm.
- Hardened Stainless Steel — Resistant to abrasive filaments including PLA, PETG, PLA-CF, and more.
- High-Temperature Rated — Supports printing temperatures up to 320°C for engineering-grade materials.
- Easy Drop-In Replacement — OEM part that installs in minutes with no tools required on A1 and A1 Mini printers.
- 1 Year Warranty — Backed by KSP Electronics with full after-sales support in India.
0.2mm Nozzle – Optimal Print Fineness
- Smaller diameter extrudes thin filaments
- High resolution on the horizontal print surface
0.6mm and 0.8mm Nozzle – Faster Print Speed
- Larger diameter extrudes more filaments per second, resulting in faster print speed
Comparison of Different Nozzle Sizes
| Â | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle |
|---|---|---|---|---|
| Usage scenario | Perfect for small and intricate models, with precision that’s worth the wait | Ideal for everyday use with the perfect balance of speed and quality | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution |
| Commonly used for | Miniature models Intricate logos Text Molds |
Toys Mechanical parts Decorative objects |
Large structural parts Functional parts for household Industrial or engineering parts High-strength models |
Large structural parts Functional parts for household Industrial or engineering parts High-strength models |
*The final display of “Model Strength” & “Model Fineness” depends on the results of the material testing.
Filament Compatibility
| Material | 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle | Hardened Steel Required? |
|---|---|---|---|---|---|
| General PLA | YES | YES | YES | YES | Optional |
| PLA Sparkle | *â‘ NO | YES | YES | YES | Optional |
| PLA Marble | *â‘ NO | YES | YES | YES | Optional |
| Wood/Rock/Metal-filled PLA | *â‘ NO | YES | YES | YES | Optional |
| PETG | YES | YES | YES | YES | Optional |
| PVA | YES | YES | YES | YES | Optional |
| ABS | YES | YES | YES | YES | Optional |
| ASA | YES | YES | YES | YES | Optional |
| PC | YES | YES | YES | YES | Optional |
| PA | *â‘ NO | YES | YES | YES | Optional |
| TPU | *â‘ NO | YES | YES | YES | Optional |
| Bambu PLA-CF | *â‘ NO | *â‘¡Recommended | YES | YES | Required |
| Bambu PETG-CF | *â‘ NO | *â‘¡Recommended | YES | YES | Required |
| Bambu PAHT-CF | *â‘ NO | YES | *â‘¢Recommended | YES | Required |
| Bambu PET-CF | *â‘ NO | YES | *â‘¢Recommended | YES | Required |
| CF/GF Filaments from other brands | *â‘ NO | Not Recommended | YES | YES | Required |
[*Note]
*â‘ Filaments with carbon fiber, glass fiber, metal, or other inorganic particles are prone to clog a 0.2 mm nozzle.
*â‘¡ Bambu PLA-CF and Bambu PETG-CF have been extensively tested and proven to have a low risk of clogging when printed with a hardened steel 0.4 mm nozzle, while also achieving higher print quality.
*â‘¢ For general carbon fiber or glass fiber filaments such as Bambu PAHT-CF and PET-CF, it is recommended to use a hardened steel 0.6 mm nozzle to minimize the risk of clogging and abrasion.
Learn more about filament compatibility on Bambu Lab Wiki.
Learn more about replacing the hotend with nozzle on Bambu Lab Wiki.
In the Box
- Hotend with Nozzle
Compatibility
Bambu Lab A1 and Bambu Lab A1 Mini 3D Printers
Product Specifications
| Max. Printing Temp. | 320 ℃ | Length | 47.3 mm |
| Packaging Weight | 30 g | Packaging Size | 60*60*30 mm |
Order the Bambu Lab Hotend 0.2 mm Today
Whether you are a hobbyist printing miniatures, a jeweller creating wax patterns, or an engineer prototyping micro-components, the Bambu Lab Hotend 0.2 mm delivers the resolution and reliability you need. Pair it with PLA or PETG for everyday fine-detail work, or use it with ABS and ASA for functional parts that demand tight tolerances. Available in India exclusively at KSP Electronics with fast pan-India delivery, genuine Bambu Lab warranty, and dedicated after-sales support. Add the Bambu Lab Hotend 0.2 mm to your cart and take your A1 or A1 Mini prints to the next level.
n
n
Also available: Bambu Lab Hotend 0.4 mm | Bambu Lab Hotend 0.6 mm | Bambu Lab Hotend 0.8 mm
n
n
| Weight | 0.035 kg |
|---|---|
| Dimensions | 18 × 9 × 4 cm |
| Item Type | Hotend |
| Compatibility | A1, A1 mini |
| Material | Hardened steel |
| Nozzle Hole Size (mm) | 0.2 |
| Operating Temperature (°C) | up to 300°C |
Only logged in customers who have purchased this product may leave a review.
This item is covered with a supplier warranty of 1 year from the time of delivery against manufacturing defects only. In case of manufacturing defects or issues, we will replace the part after warranty confirmation by our technical team, but we won’t offer refunds or replace the entire product. What voids the warranty: If the product is subject to misuse, tampering, static discharge, accident, water or fire damage, use of chemicals & soldered or altered in any way.
Related Products
Bambu Lab A1 Combo with AMS | Multi-Color High-Speed 3D Printer
In stock
| Weight | 15 kg |
|---|---|
| Dimensions | 58 × 53 × 42 cm |
| Build Volume | 256 × 256 × 256 mm |
| Max Bed Temp | 100 °C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Not recommended | PA, PC, PET: Not recommended | CF/GF: Not recommended |
| Shell Materials | Steel + Extruded Aluminum |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | No |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | N/A |
| Air Filter | N/A |
| Filament Sensors | Run Out: Yes | Odometry: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | Low Rate (up to 1080P) | Timelapse Supported |
| Software Updates | Bugfixes until Dec 14, 2028 | Security until Dec 14, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s² |
| Physical Dimensions | 385 x 410 x 430 mm³ |
| Net Weight | 8.3 kg |
| Max Nozzle Temp | 300 °C |
| Frame Design | Dual Z-Axis (Gantry) |
| Multi-Color Support | Yes (AMS Lite) |
| Display Screen | 3.5-inch 320×240 IPS Touch Screen |
| Connectivity | Wi-Fi, Bambu-Bus |
Bambu Lab H2D Pro 3D Printer | With AMS 2 Pro and AMS HT
In stock
| Weight | 48 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 325 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 31 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET; CF/GF reinforced, PPA, PPS |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2D Pro |
| Multi-Color Support | Yes — AMS 2 Pro + AMS HT |
Bambu Lab P2S 3D Printer
In stock
| Weight | 14.9 kg |
|---|---|
| Dimensions | 39.2 × 40.6 × 47.8 cm |
| Shell Materials | Plastic, Glass and Steel |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Hardened Steel |
| Max Bed Temp | 110 °C |
| MC Board Cooling Fan | No |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Grinding Sensor: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | 1920*1080 high-rate | Timelapse Supported |
| Supported Filaments | PLA, PETG, ABS, ASA, TPU, Support for PLA/PETG/ABS, PET, PA, PC, PVA, PLA-CF, PETG-CF, ABS-GF, ASA-CF, PA6-CF, PA6-GF, PAHT-CF, PPA-CF, PET-CF: Supported |
| Software Updates | Bugfixes until Oct 14, 2030 | Security until Oct 14, 2032 |
| Physical Dimensions | 392 × 406 × 478 mm³ |
| Net Weight | 14.9 kg |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Build Volume | 256 × 256 × 256 mm |
| Max Nozzle Temp | 300 °C |
| Frame Design | CoreXY (Fully Enclosed) |
| Display Screen | 5-inch 854×480 Touchscreen |
| Connectivity | Wifi (5G & 2.4G), Bambu-Bus | 8 GB EMMC, USB Port | 2 TOPS NPU |
| Multi-Color Support | Upgradable (AMS 2 Pro) |




Reviews
Clear filtersThere are no reviews yet.