Bambu Lab P1S 3D Printer | Enclosed High-Speed CoreXY Printer
SKU:
KSP-BL-P1S
In stock
₹52,499.00 (Incl. GST)| Weight | 22 kg |
|---|---|
| Dimensions | 48 × 48 × 53 cm |
| Build Volume | 256 × 256 × 256 mm |
| Max Bed Temp | 100 °C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Ideal | PA, PC, PET: Capable | CF/GF: Not recommended |
| Shell Materials | Plastic & Glass |
| Extruder Gears | Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Odometry: Yes (With AMS) | Power Loss Recover: Yes | Tangle Sensor: No | Micro Lidar: No |
| Chamber Camera | Low Rate 1280 x 720 | Timelapse Supported |
| Software Updates | Bugfixes until Jul 13, 2028 | Security until Jul 13, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Physical Dimensions | 389 × 389 × 458 mm³ |
| Net Weight | 12.95 kg |
| Max Nozzle Temp | 300 °C |
| Frame Design | CoreXY (Fully Enclosed) |
| Multi-Color Support | Yes (AMS) |
| Display Screen | 2.7-inch 192×64 Screen |
| Connectivity | Wi-Fi, Bluetooth, Bambu-Bus |
Bambu Lab A1 Mini Combo with AMS Lite | Multi-Color Compact 3D Printer
SKU:
KSP-BL-A1MINI-COMBO
In stock
₹38,499.00 (Incl. GST)| Weight | 15 kg |
|---|---|
| Dimensions | 58 × 53 × 42 cm |
| Build Volume | 180 × 180 × 180 mm |
| Max Bed Temp | 80 °C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Not recommended | PA, PC, PET: Not recommended | CF/GF: Not recommended |
| Shell Materials | Steel + Extruded Aluminum |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | N/A |
| Air Filter | N/A |
| Filament Sensors | Run Out: Yes | Odometry: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | Low Rate (up to 1080P) | Timelapse Supported |
| Software Updates | Bugfixes until Sep 20, 2028 | Security until Sep 20, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s² |
| Physical Dimensions | 347 x 315 x 365 mm³ |
| Net Weight | 5.5 kg |
| Max Nozzle Temp | 300 °C |
| Frame Design | Single Z-Axis (Cantilever) |
| Multi-Color Support | Yes (AMS Lite) |
| Display Screen | 2.4-inch 320×240 IPS Touch Screen |
| Connectivity | Wi-Fi, Bambu-Bus |
Bambu Lab A1 Combo with AMS | Multi-Color High-Speed 3D Printer
SKU:
KSP-BL-A1-COMBO
In stock
₹48,999.00 (Incl. GST)| Weight | 15 kg |
|---|---|
| Dimensions | 58 × 53 × 42 cm |
| Build Volume | 256 × 256 × 256 mm |
| Max Bed Temp | 100 °C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Not recommended | PA, PC, PET: Not recommended | CF/GF: Not recommended |
| Shell Materials | Steel + Extruded Aluminum |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | No |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | N/A |
| Air Filter | N/A |
| Filament Sensors | Run Out: Yes | Odometry: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | Low Rate (up to 1080P) | Timelapse Supported |
| Software Updates | Bugfixes until Dec 14, 2028 | Security until Dec 14, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s² |
| Physical Dimensions | 385 x 410 x 430 mm³ |
| Net Weight | 8.3 kg |
| Max Nozzle Temp | 300 °C |
| Frame Design | Dual Z-Axis (Gantry) |
| Multi-Color Support | Yes (AMS Lite) |
| Display Screen | 3.5-inch 320×240 IPS Touch Screen |
| Connectivity | Wi-Fi, Bambu-Bus |
Bambu Lab A1 Mini 3D Printer | Compact High-Speed 3D Printer
SKU:
KSP-BL-A1MINI
In stock
₹21,499.00 (Incl. GST)| Weight | 9 kg |
|---|---|
| Dimensions | 47 × 43 × 38 cm |
| Build Volume | 180 × 180 × 180 mm |
| Max Bed Temp | 80 °C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Not recommended | PA, PC, PET: Not recommended | CF/GF: Not recommended |
| Shell Materials | Steel + Extruded Aluminum |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | N/A |
| Air Filter | N/A |
| Filament Sensors | Run Out: Yes | Odometry: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | Low Rate (up to 1080P) | Timelapse Supported |
| Software Updates | Bugfixes until Sep 20, 2028 | Security until Sep 20, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s² |
| Physical Dimensions | 347 x 315 x 365 mm³ |
| Net Weight | 5.5 kg |
| Max Nozzle Temp | 300 °C |
| Frame Design | Single Z-Axis (Cantilever) |
| Multi-Color Support | Yes (AMS Lite) |
| Display Screen | 2.4-inch 320×240 IPS Touch Screen |
| Connectivity | Wi-Fi, Bambu-Bus |
Bambu Lab AMS Lite Automatic Material System for Multi-Color 3D Printing
SKU:
KSP-BL-AMS-LITE
Out of stock
Original price was: ₹24,999.00.₹23,000.00Current price is: ₹23,000.00. (Incl. GST)| Weight | 4.5 kg |
|---|---|
| Dimensions | 37 × 22 × 43 cm |
| Physical Dimensions | 397 × 208 × 342 mm |
| Net Weight | 1.6 kg |
| Shell Materials | ABS / PC / POM |
| Spool Capacity | 4 spools (open / external) |
| Power Input | Powered by printer (A1 / A2 series) |
| Filament Supported | PLA, PETG, ASA, PET, PA, PC, PVA (dry), BVOH (dry), PP, POM, HIPS, Bambu PLA-CF / PAHT-CF |
| Filament Not Supported | Not recommended: Bambu PLA Glow, PETG-CF & generic glow-in-the-dark PLA. Unsupported: TPE, TPU, PVA (wet), BVOH (wet), Bambu PET-CF/PA6-CF/TPU 95A, CF/GF filaments |
| RFID Identification | Supported |
| Drying Temperature | — (no drying) |
| Drying – Filament Supported | Not Supported |
| Active Moisture Discharge | Not Supported |
| Rotating Drying Mode | Not Supported |
| Sealed Storage | Not Supported (open spools) |
| Top Lid Open Detection | Not Supported |
| Temperature & Humidity Detection | Not Supported |
Bambu Lab Hotend 0.4mm Hardened Steel Nozzle for A1 and A1 Mini
SKU:
KSP-A1-04
Out of stock
₹1,400.00 (Incl. GST)| Weight | 0.035 kg |
|---|---|
| Dimensions | 18 × 9 × 4 cm |
| Item Type | Hotend |
| Compatibility | A1, A1 mini |
| Material | Hardened steel |
| Nozzle Hole Size (mm) | 0.4 |
| Operating Temperature (°C) | up to 300°C |
Bambu Lab AMS HT – Automatic Material System
SKU:
KSP-BL-AMS-HT
Out of stock
₹19,999.00 (Incl. GST)| Weight | 4.5 kg |
|---|---|
| Dimensions | 30 × 30 × 35 cm |
| Physical Dimensions | 114 × 280 × 245 mm |
| Net Weight | 1.21 kg |
| Shell Materials | PC / PA (UL 94 V-0) |
| Spool Capacity | 1 spool (high-temp) |
| Power Input | DC 24 V / AC 100–240 V (150 W avg) |
| Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF, TPU for AMS. Bypass: TPE, generic TPU, PET-CF/TPU 95A, CF/GF |
| Filament Not Supported | PVA (damp), BVOH (damp) |
| RFID Identification | Supported |
| Drying Temperature | 85 °C |
| Drying – Filament Supported | PLA, PETG, ABS*, ASA*, PET*, PA*, PC*, PVA*, BVOH*, PP, POM*, HIPS*, PLA-CF*/PAHT-CF*/PETG-CF*, TPU for AMS* |
| Active Moisture Discharge | Supported |
| Rotating Drying Mode | Supported |
| Sealed Storage | Supported |
| Top Lid Open Detection | Supported |
| Temperature & Humidity Detection | Supported — on screen, printer UI, Bambu Studio & Bambu Handy |
Bambu Lab Filament Sensor for A1 Mini & A1
SKU:
KSP-A1-FS
Out of stock
₹550.00 (Incl. GST)| Weight | 0.02 kg |
|---|---|
| Dimensions | 22 × 22 × 8 cm |
| Brand | Bambu Lab |
| Compatible Models | A1 Mini, A1 |
| Type | Filament Sensor |
| Connector | Plug-in (Original Bambu Connector) |
| MPN | N/A |
Bambu PLA Basic – Black
SKU:
KSP-BAMBU-PLA-BASIC-BL-30922
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Cobalt Blue
SKU:
KSP-BAMBU-PLA-BASIC-CO-30919
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Cobalt Blue |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Maroon Red
SKU:
KSP-BAMBU-PLA-BASIC-MA-30916
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Bambu Green
SKU:
KSP-BAMBU-PLA-BASIC-BA-30913
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Bambu Green |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Pumpkin Orange
SKU:
KSP-BAMBU-PLA-BASIC-PU-30910
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Pumpkin Orange |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Gray
SKU:
KSP-BAMBU-PLA-BASIC-GR-30907
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Gray |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Dark Gray
SKU:
KSP-BAMBU-PLA-BASIC-DA-30904
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Dark Gray |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Blue Grey
SKU:
KSP-BAMBU-PLA-BASIC-BL-30901
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Blue Grey |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Indigo Purple
SKU:
KSP-BAMBU-PLA-BASIC-IN-30898
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Indigo Purple |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Purple
SKU:
KSP-BAMBU-PLA-BASIC-PU-30895
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Purple |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Blue
SKU:
KSP-BAMBU-PLA-BASIC-BL-30892
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Blue |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Cyan
SKU:
KSP-BAMBU-PLA-BASIC-CY-30889
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Cyan |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Turquoise
SKU:
KSP-BAMBU-PLA-BASIC-TU-30886
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Turquoise |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Red
SKU:
KSP-BAMBU-PLA-BASIC-RE-30883
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Red |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Brown
SKU:
KSP-BAMBU-PLA-BASIC-BR-30880
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Brown |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Cocoa Brown
SKU:
KSP-BAMBU-PLA-BASIC-CO-30877
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Cocoa Brown |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Bronze
SKU:
KSP-BAMBU-PLA-BASIC-BR-30874
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Bronze |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page