Bambu Lab P1S 3D Printer | Enclosed High-Speed CoreXY Printer
The Bambu Lab P1S 3D Printer is a high-speed, fully enclosed CoreXY 3D printer designed for professional users, educational institutions, and small manufacturing setups. It delivers fast, reliable, and consistent prints while supporting a wide range of engineering-grade filaments.
₹52,499.00 (Incl. GST)
Same-day delivery available via Rapido, Uber, or Porter!
Place your order before 2 PM. Extra charges may apply.
For bulk orders or B2B inquiries, email us: [email protected]
+91 9550421866
-
Pick up from the Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-5 Days
Payment Methods:
Description
Bambu Lab P1S 3D Printer – Fast, Enclosed, and Reliable
The Bambu Lab P1S 3D Printer is engineered for users who demand speed, accuracy, and material flexibility. Built on a CoreXY motion system, the P1S offers high acceleration and fast print speeds without compromising print quality.
Its fully enclosed chamber enables stable printing of temperature-sensitive materials such as ABS, ASA, and PC. Combined with advanced motion control and automatic calibration, the P1S minimizes manual setup and maximizes productivity.
The printer is also compatible with AMS (Automatic Material System), allowing optional multi-color and multi-material printing when upgraded.
Key Features
-
CoreXY high-speed motion system
-
Fully enclosed build chamber
-
Automatic bed leveling and calibration
-
High-speed precision printing
-
Multi-material and multi-color support (with AMS)
-
Stable performance for engineering filaments
-
Industrial-grade build quality
Applications
-
Engineering colleges and research labs
-
Product design and rapid prototyping
-
Small-scale manufacturing
-
Functional and end-use parts
-
Professional 3D printing services
Technical Specifications
Parameters Comparison
| P1P | P1S | |
| Build Volume(WxDxH) | 256 x 256 x 256 mm³* | |
| Shell | Open frame (Printable Modplates Available) | Enclosed (Plastic & Glass) |
| Hot End | All-Metal | |
| Nozzle | 0.4 mm Stainless Steel Included | |
| Max Hot End Temperature | 300 ℃ | |
| Nozzle Diameter |
0.4 mm (Included) 0.2 mm, 0.6 mm, 0.8 mm (Optional) |
|
| Build Plate Surface Compatibility |
Bambu Textured PEI Plate, Bambu Cool Plate, Bambu Engineering Plate, Bambu High Temperature Plate |
|
| Max Build Plate Temperature | 100℃ | |
| Max Speed of Tool Head | 500 mm/s | |
| Max Acceleration of Tool Head | 20 m/s² | |
| Control Board Fan | Optional | Closed Loop Control |
| Chamber Temperature Regulator Fan | Optional | Closed Loop Control |
| Auxiliary Part Cooling Fan | Optional | Closed Loop Control |
| Air Filter | Optional | Activated Carbon Filter |
| Supported Filament |
Ideal: PLA, PETG, TPU, PVA, PET Capable: PA, PC, ABS, ASA |
Ideal: PLA, PETG, TPU, PVA, PET, ABS, ASA Capable: PA, PC |
| Chamber Monitoring Camera |
Low Rate Camera 1280 x 720/0.5fps Timelapse Supported |
|
| Filament Run Out Sensor | Yes | |
| Physical Dimensions |
P1P:386 * 389 * 458 mm³, Package size 485 × 480 × 528 mm³, Net weight 9.65kg, Gross weight 14.30 kg |
P1S:389 * 389 * 458 mm³, Package size 485 × 480 × 530 mm³, Net weight 12.95kg, Gross weight 17.60 kg P1S Combo:Package size 485 × 480 × 585 mm³, Gross weight (AMS included) 21.60 kg |
| Electrical Requirements | 100-240 VAC, 50/60 Hz, 1000 W @220 V, 350W@110V | |
Package Contents
-
1 x Bambu Lab P1S 3D Printer
-
1 x Stainless Steel Hotend with Nozzle
-
1 x Build Plate
-
1 x Bambu PLA Filament
-
1 x Unclogging Pin Tool
-
1 x Power Cable
-
1 x Accessory Box

What’s in the box
Shipping & Packaging
| Item | Details |
|---|---|
| Packing Dimensions | approx. 485 × 480 × 530 mm |
| Shipping Weight | approx. 21–22 kg |
| Packaging | Heavy-duty foam and corrugated box |
Warranty & Support
-
1 Year Manufacturer Warranty
-
Optional installation and training available
-
KSPElectronics after-sales support
Why Buy from KSPElectronics
-
Genuine Bambu Lab products
-
Competitive pricing in India
-
Bulk and institutional supply support
-
Installation, training, and service options available
Frequently Asked Questions
Is the Bambu Lab P1S 3D Printer suitable for beginners?
Yes. With automatic bed leveling, self-calibration, and a fully assembled design, the Bambu Lab P1S 3D Printer goes from unboxing to first print in under 30 minutes, while the enclosed chamber keeps results consistent.
What is the difference between the P1S and the P1S Combo?
The Bambu Lab P1S Combo includes the AMS unit for automatic multi-color and multi-material printing. The standard P1S prints one material at a time and can be upgraded with an AMS later.
Which filaments does the P1S support?
PLA, PETG, TPU, PVA, and PET print out of the box, and the enclosed chamber makes ABS, ASA, PA, and PC reliable too. Browse our PLA PRO+ filament to keep your printer stocked.
Where can I find the full official specifications?
The complete datasheet is published on the official Bambu Lab P1S page.
Does KSP Electronics provide installation and support?
Yes. We offer optional installation and training, a 1-year manufacturer warranty, and pan-India after-sales support for your Bambu Lab P1S 3D Printer.
| General | |
| Printing Technology | Fused Deposition Modeling (FDM) |
| Frame Design | CoreXY (Fully Enclosed) |
| Multi-Color Support | Yes (AMS) |
| Build & Body | |
| Build Volume | 256 × 256 × 256 mm |
| Physical Dimensions | 389 × 389 × 458 mm³ |
| Net Weight | 12.95 kg |
| Shell Materials | Plastic & Glass |
| Performance | |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Max Nozzle Temp | 300 °C |
| Max Bed Temp | 100 °C |
| Nozzle Material | Stainless Steel |
| Extruder Gears | Steel |
| Filament Compatibility | |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Ideal | PA, PC, PET: Capable | CF/GF: Not recommended |
| Cooling & Air System | |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Sensors & Camera | |
| Filament Sensors | Run Out: Yes | Odometry: Yes (With AMS) | Power Loss Recover: Yes | Tangle Sensor: No | Micro Lidar: No |
| Chamber Camera | Low Rate 1280 x 720 | Timelapse Supported |
| Electronics & Connectivity | |
| Display Screen | 2.7-inch 192x64 Screen |
| Connectivity | Wi-Fi, Bluetooth, Bambu-Bus |
| Software Updates | Bugfixes until Jul 13, 2028 | Security until Jul 13, 2030 |
Additional information
| Weight | 22 kg |
|---|---|
| Dimensions | 48 × 48 × 53 cm |
| Build Volume | 256 × 256 × 256 mm |
| Max Bed Temp | 100 °C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Ideal | PA, PC, PET: Capable | CF/GF: Not recommended |
| Shell Materials | Plastic & Glass |
| Extruder Gears | Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Odometry: Yes (With AMS) | Power Loss Recover: Yes | Tangle Sensor: No | Micro Lidar: No |
| Chamber Camera | Low Rate 1280 x 720 | Timelapse Supported |
| Software Updates | Bugfixes until Jul 13, 2028 | Security until Jul 13, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Physical Dimensions | 389 × 389 × 458 mm³ |
| Net Weight | 12.95 kg |
| Max Nozzle Temp | 300 °C |
| Frame Design | CoreXY (Fully Enclosed) |
| Multi-Color Support | Yes (AMS) |
| Display Screen | 2.7-inch 192×64 Screen |
| Connectivity | Wi-Fi, Bluetooth, Bambu-Bus |
P1 Series Warranty Support Policy
To ensure a smooth and efficient warranty process, please review the coverage below.
Warranty Coverage — P1 Series
- AMS Hub
- Filament Buffer
- Auxiliary Part Cooling Fan
- Chamber Temperature Regulator Fan
- MC Board Fan
- Front Cover
- X-Axis Carbon Rods Assembly
- Heatbed Signal Cable
- Toolhead Cable
- Front Glass Door
- Screen
- Glass Cover Plate
- Chamber Camera
- XY Belt
- Z Belt
- Screen Connector Cable
- AP Board
- MC Board
- WiFi Antenna
- LED Light
- Heatbed Sensor Unit
- Front Door Mounting Kit
- Extruder Motor
- XY Motor / Z-Axis Motor
- TH Board FPC Cable
- TH Board
- Extruder Connection Board
- AC Board
- Heatbed Unit
- Part Cooling Fan
- Left / Right Side Panel (Plastic)
- Rear Panel / Rear Panel (Metal)
- Front Housing Assembly
- Supportive Footpad
- Filament Cutter Lever
- Cooling Fan for Hotend
- Extruder Unit (excluding the Extruder Gear Assembly and the Extruder Filament Sensor)
- MicroSD Card (32 GB)
- Maker's Supply (Hardware Kits, Models, MakerLab Accessories, Maker Combo Kits, Hardware Parts, Electronics, Tools & Others)
- Complete Bambu Hotend & all individual parts (Nozzle, Heating Assembly, Ceramic Heater, Thermistor, Silicone Sock)
- Extruder Gear Assembly
- Build plates
- Spare sheets for build plates
- Glue Stick for Build Plate
- Liquid Glue for Build Plate
- PTFE Tube / PTFE Tube Connector
- Filament Cutter
- Bambu Scraper
- Bambu Activated Carbon Air Filter
- Filament
Proof of Purchase
How to Request Warranty Support
Returns & Inspection
Repair Policy
Consumable Parts
Only logged in customers who have purchased this product may leave a review.
You May Also Like
Bambu Lab P1S Combo 3D Printer with AMS | Enclosed Multi-Color CoreXY
In stock
| Weight | 25 kg |
|---|---|
| Dimensions | 48 × 48 × 53 cm |
| Build Volume | 256 × 256 × 256 mm |
| Max Bed Temp | 100 °C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Ideal | PA, PC, PET: Capable | CF/GF: Not recommended |
| Shell Materials | Plastic & Glass |
| Extruder Gears | Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Odometry: Yes (With AMS) | Power Loss Recover: Yes | Tangle Sensor: No | Micro Lidar: No |
| Chamber Camera | Low Rate 1280 x 720 | Timelapse Supported |
| Software Updates | Bugfixes until Jul 13, 2028 | Security until Jul 13, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Physical Dimensions | 389 × 389 × 458 mm³ |
| Net Weight | 12.95 kg |
| Max Nozzle Temp | 300 °C |
| Frame Design | CoreXY (Fully Enclosed) |
| Multi-Color Support | Yes (AMS) |
| Display Screen | 2.7-inch 192×64 Screen |
| Connectivity | Wi-Fi, Bluetooth, Bambu-Bus |
Bambu Lab P2S 3D Printer
In stock
| Weight | 14.9 kg |
|---|---|
| Dimensions | 39.2 × 40.6 × 47.8 cm |
| Shell Materials | Plastic, Glass and Steel |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Hardened Steel |
| Max Bed Temp | 110 °C |
| MC Board Cooling Fan | No |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Grinding Sensor: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | 1920*1080 high-rate | Timelapse Supported |
| Supported Filaments | PLA, PETG, ABS, ASA, TPU, Support for PLA/PETG/ABS, PET, PA, PC, PVA, PLA-CF, PETG-CF, ABS-GF, ASA-CF, PA6-CF, PA6-GF, PAHT-CF, PPA-CF, PET-CF: Supported |
| Software Updates | Bugfixes until Oct 14, 2030 | Security until Oct 14, 2032 |
| Physical Dimensions | 392 × 406 × 478 mm³ |
| Net Weight | 14.9 kg |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Build Volume | 256 × 256 × 256 mm |
| Max Nozzle Temp | 300 °C |
| Frame Design | CoreXY (Fully Enclosed) |
| Display Screen | 5-inch 854×480 Touchscreen |
| Connectivity | Wifi (5G & 2.4G), Bambu-Bus | 8 GB EMMC, USB Port | 2 TOPS NPU |
| Multi-Color Support | Upgradable (AMS 2 Pro) |
Bambu Lab X2D 3D Printer | Next-Gen High-Speed CoreXY
Available on backorder
| Weight | 20.2 kg |
|---|---|
| Dimensions | 39.2 × 40.6 × 47.8 cm |
| Build Volume | 256 × 256 × 260 mm (single) | 235.5 × 256 × 256 mm (dual nozzle) |
| Physical Dimensions | 392 × 406 × 478 mm |
| Net Weight | 16.25 kg |
| Max Nozzle Temp | 300 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel |
| Extruder Gears | Hardened Steel |
| Shell Materials | Chassis: Plastic & Steel | Frame: Plastic, Glass & Metal |
| Supported Filaments | PLA, PETG, ABS, ASA, TPU, PC, PA, PVA, PET; CF/GF reinforced |
| Chamber Camera | Live View (1080p) + Toolhead (1600×1200) |
| Filament Sensors | Run Out: Yes | Odometry: Yes (with AMS) | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Display Screen | 5-inch 1280×720 Touchscreen |
| Connectivity | Wi-Fi (5G & 2.4G), Bambu-Bus | 8 GB EMMC, USB Port | 2 TOPS NPU | USB Out 5V/1.2A |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | G3 + H12 + Coconut-Shell Carbon Filter (VOC & PM filtration) |
| Frame Design | CoreXY, Dual Nozzle |
| Software Updates | Bugfixes until Apr 14, 2031 | Security until Apr 14, 2033 |
| Model Name | X2D |
| Multi-Color Support | Supported with AMS (sold separately) |
Bambu Lab A2L Combo 3D Printer | Extra Large Build Volume | AMS Multi-Color
In stock
| Weight | 18 kg |
|---|---|
| Dimensions | 62 × 56 × 48 cm |
| Build Volume | 330 × 320 × 325 mm |
| Physical Dimensions | 544 × 529 × 505 mm |
| Net Weight | 12.8 kg |
| Max Nozzle Temp | 300 °C |
| Max Bed Temp | 80 °C |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s² |
| Nozzle Material | Stainless Steel |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum & Steel chassis, Plastic frame |
| Supported Filaments | PLA, PETG, TPU, PVA; PLA-CF, PETG-CF (with hardened nozzle) |
| Chamber Camera | Low-frame-rate, up to 1080p, timelapse |
| Filament Sensors | Run-out, Tangle, Odometry & Clumping detection |
| Display Screen | 3.5-inch 240×320 Touchscreen |
| Connectivity | 2.4 GHz Wi-Fi, Bambu-Bus |
| Frame Design | A-series Multi-Tool (with Cutting Module) |
| Software Updates | Bambu Studio (OTA) |
| Model Name | A2L Combo |
| Multi-Color Support | Yes — includes AMS |
Related Products
Bambu Lab A1 Mini Textured PEI Plate | Spring Steel Build Plate
In stock
Bambu Lab H2D Combo 2 10W 3D Printer | High-Speed + AMS 2 Pro + 10W Laser
In stock
| Weight | 48.2 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 325 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 31 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET; CF/GF reinforced, PPA, PPS |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2D Combo 2 10W |
| Multi-Color Support | Yes — AMS 2 Pro + 10W laser |
Bambu Lab Laser Module 10W | Compatible with H2D, H2S and H2C Printers
In stock
Bambu Lab H2C Combo 3D Printer | Multi-Color High-Speed 3D Printer
In stock
| Weight | 42 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | Single: 325 × 320 × 320 mm (L) / 305 × 320 × 325 mm (R) | Dual: 300 × 320 × 320 mm | Total: 330 × 320 × 320 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 32.5 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel |
| Extruder Gears | Hardened Steel |
| Shell Materials | Chassis: Aluminum & Steel | Frame: Plastic & Glass | Laser Safety Window (Laser Edition) |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; CF/GF reinforced |
| Chamber Camera | Live View 1920×1080 (Timelapse) | Nozzle 1920×1080 | Toolhead 1600×1200 | BirdsEye 3264×2448 (Laser Edition) |
| Filament Sensors | Run Out: Yes | Odometry: Yes (with AMS) | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (5G & 2.4G), Bambu-Bus | 8 GB EMMC, USB Port | 2 TOPS NPU | USB Out 5V/1.5A |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | G3 + H12 + Coconut-Shell Carbon Filter (VOC & PM filtration) | Air Assist Pump (Laser Edition) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bugfixes until Nov 18, 2030 | Security until Nov 18, 2032 |
| Model Name | H2C Combo |
| Multi-Color Support | Yes — dual nozzle + AMS |
Bambu Lab H2D 3D Printer
In stock
| Weight | 40.6 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 325 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 31 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET; CF/GF reinforced, PPA, PPS |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2D |
| Multi-Color Support | Yes — dual nozzle (AMS optional) |



Reviews
Clear filtersThere are no reviews yet.