Bambu PLA Basic – Purple
SKU:
KSP-BAMBU-PLA-BASIC-PU-30895
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Purple |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Indigo Purple
SKU:
KSP-BAMBU-PLA-BASIC-IN-30898
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Indigo Purple |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Blue Grey
SKU:
KSP-BAMBU-PLA-BASIC-BL-30901
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Blue Grey |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Dark Gray
SKU:
KSP-BAMBU-PLA-BASIC-DA-30904
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Dark Gray |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Gray
SKU:
KSP-BAMBU-PLA-BASIC-GR-30907
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Gray |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Pumpkin Orange
SKU:
KSP-BAMBU-PLA-BASIC-PU-30910
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Pumpkin Orange |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Bambu Green
SKU:
KSP-BAMBU-PLA-BASIC-BA-30913
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Bambu Green |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Maroon Red
SKU:
KSP-BAMBU-PLA-BASIC-MA-30916
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Cobalt Blue
SKU:
KSP-BAMBU-PLA-BASIC-CO-30919
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Coloron | Cobalt Blue |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu PLA Basic – Black
SKU:
KSP-BAMBU-PLA-BASIC-BL-30922
Out of stock
Price range: ₹1,099.00 through ₹1,699.00 (Incl. GST)| Weight | 1.25 kg |
|---|---|
| Dimensions | 21 × 21 × 7 cm |
| Type | Filament with spool, Refill |
Select options
This product has multiple variants. The options may be chosen on the product page
Bambu Lab Hotend 0.2mm Stainless Steel Nozzle for A1 Mini & A1
SKU:
KSP-A1-02
Out of stock
₹1,400.00 (Incl. GST)| Weight | 0.035 kg |
|---|---|
| Dimensions | 18 × 9 × 4 cm |
| Item Type | Hotend |
| Compatibility | A1, A1 mini |
| Material | Hardened steel |
| Nozzle Hole Size (mm) | 0.2 |
| Operating Temperature (°C) | up to 300°C |
Bambu Lab Hotend 0.4mm Hardened Steel Nozzle for A1 and A1 Mini
SKU:
KSP-A1-04
Out of stock
₹1,400.00 (Incl. GST)| Weight | 0.035 kg |
|---|---|
| Dimensions | 18 × 9 × 4 cm |
| Item Type | Hotend |
| Compatibility | A1, A1 mini |
| Material | Hardened steel |
| Nozzle Hole Size (mm) | 0.4 |
| Operating Temperature (°C) | up to 300°C |
Bambu Lab Hotend 0.6mm Hardened Steel Nozzle for A1 and A1 Mini
SKU:
KSP-A1-06
Out of stock
₹1,400.00 (Incl. GST)| Weight | 0.035 kg |
|---|---|
| Dimensions | 18 × 9 × 4 cm |
| Item Type | Hotend |
| Compatibility | A1, A1 mini |
| Material | Hardened steel |
| Nozzle Hole Size (mm) | 0.6 |
| Operating Temperature (°C) | up to 300°C |
Bambu Lab Hotend 0.8mm Hardened Steel Nozzle for A1 and A1 Mini
SKU:
KSP-A1-08
Out of stock
₹1,400.00 (Incl. GST)| Weight | 0.035 kg |
|---|---|
| Dimensions | 18 × 9 × 4 cm |
| Item Type | Hotend |
| Compatibility | A1, A1 mini |
| Material | Hardened steel |
| Nozzle Hole Size (mm) | 0.8 |
| Operating Temperature (°C) | up to 300°C |
Bambu Lab AMS HT – Automatic Material System
SKU:
KSP-BL-AMS-HT
Out of stock
₹19,999.00 (Incl. GST)| Weight | 4.5 kg |
|---|---|
| Dimensions | 30 × 30 × 35 cm |
| Physical Dimensions | 114 × 280 × 245 mm |
| Net Weight | 1.21 kg |
| Shell Materials | PC / PA (UL 94 V-0) |
| Spool Capacity | 1 spool (high-temp) |
| Power Input | DC 24 V / AC 100–240 V (150 W avg) |
| Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF, TPU for AMS. Bypass: TPE, generic TPU, PET-CF/TPU 95A, CF/GF |
| Filament Not Supported | PVA (damp), BVOH (damp) |
| RFID Identification | Supported |
| Drying Temperature | 85 °C |
| Drying – Filament Supported | PLA, PETG, ABS*, ASA*, PET*, PA*, PC*, PVA*, BVOH*, PP, POM*, HIPS*, PLA-CF*/PAHT-CF*/PETG-CF*, TPU for AMS* |
| Active Moisture Discharge | Supported |
| Rotating Drying Mode | Supported |
| Sealed Storage | Supported |
| Top Lid Open Detection | Supported |
| Temperature & Humidity Detection | Supported — on screen, printer UI, Bambu Studio & Bambu Handy |
Bambu Lab AMS Lite Automatic Material System for Multi-Color 3D Printing
SKU:
KSP-BL-AMS-LITE
Out of stock
Original price was: ₹24,999.00.₹23,000.00Current price is: ₹23,000.00. (Incl. GST)| Weight | 4.5 kg |
|---|---|
| Dimensions | 37 × 22 × 43 cm |
| Physical Dimensions | 397 × 208 × 342 mm |
| Net Weight | 1.6 kg |
| Shell Materials | ABS / PC / POM |
| Spool Capacity | 4 spools (open / external) |
| Power Input | Powered by printer (A1 / A2 series) |
| Filament Supported | PLA, PETG, ASA, PET, PA, PC, PVA (dry), BVOH (dry), PP, POM, HIPS, Bambu PLA-CF / PAHT-CF |
| Filament Not Supported | Not recommended: Bambu PLA Glow, PETG-CF & generic glow-in-the-dark PLA. Unsupported: TPE, TPU, PVA (wet), BVOH (wet), Bambu PET-CF/PA6-CF/TPU 95A, CF/GF filaments |
| RFID Identification | Supported |
| Drying Temperature | — (no drying) |
| Drying – Filament Supported | Not Supported |
| Active Moisture Discharge | Not Supported |
| Rotating Drying Mode | Not Supported |
| Sealed Storage | Not Supported (open spools) |
| Top Lid Open Detection | Not Supported |
| Temperature & Humidity Detection | Not Supported |
Bambu Lab AMS Automatic Material System for Multi-Color 3D Printing
SKU:
KSP-BL-AMS
Out of stock
₹30,999.00 (Incl. GST)| Weight | 6 kg |
|---|---|
| Dimensions | 38 × 32 × 30 cm |
| Physical Dimensions | 368 × 283 × 224 mm |
| Net Weight | 2.5 kg |
| Shell Materials | ABS |
| Spool Capacity | 4 spools (enclosed) |
| Power Input | 100–240 VAC |
| Filament Supported | PLA, PETG, ABS, ASA, PET, PA, PC, PVA (dried), BVOH (dried), PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF / Support for PLA/PETG, TPU for AMS |
| Filament Not Supported | TPE, generic TPU, PVA (damp), BVOH (damp), Bambu PET-CF/TPU 95A, and CF/GF-containing filaments |
| RFID Identification | Supported |
| Drying Temperature | — (no active drying) |
| Drying – Filament Supported | Not Supported |
| Active Moisture Discharge | Not Supported |
| Rotating Drying Mode | Not Supported |
| Sealed Storage | Supported |
| Top Lid Open Detection | Not Supported |
| Temperature & Humidity Detection | Supported — in Bambu Studio & Bambu Handy |
Bambu Lab X1E Combo 3D Printer
SKU:
KSP-BL-X1E-COMBO
Out of stock
₹259,999.00 (Incl. GST)| Weight | 32 kg |
|---|---|
| Dimensions | 48 × 48 × 53 cm |