Showing 126–150 of 198 resultsSorted by price: low to high
Fast DeliverySame-day in Hyderabad · Pan-India via Shiprocket
COD AvailableCash on delivery · Min. order ₹250
GST InvoiceAvailable on all orders
Expert Support+91 95504 21866 · Mon–Sat 9AM–7PM
3D Printing ServiceUpload design, get quote →
Final Year ProjectsReady-made kits with docs →
Genuine ProductsAuthorized dealer · 100% authentic stock
Shop by Category
- 3D Printers and Parts 3
- Biometric Attendance Machine 1
- Development Boards 5
- Electronics Components 2
- Engineering Projects 1
- Industrial Components 1
- IoT Cameras 1
- MDF Board 1
- Multi-Brand DIY Mini Projects Kits 1
- Pumps & Fluid Systems 1
- Raspberry Pi 9
- Sensors & Modules 3
- Training 1
- Energy & Agriculture IoT Projects 16
- Healthcare IoT Projects 17
- Industrial & Safety IoT Projects 20
- Smart Home & Automation IoT Projects 12
- IoT Starter Kits 1
Filter by Build Volume
Filter by Color
- Bambu GreenBambu Green 1
- BeigeBeige 1
- BlueBlue 1
- Blue GreyBlue Grey 1
- Bright GreenBright Green 1
- BronzeBronze 1
- BrownBrown 1
- Cobalt BlueCobalt Blue 1
- Cocoa BrownCocoa Brown 1
- CyanCyan 1
- Dark GrayDark Gray 1
- GoldGold 1
- GrayGray 1
- Hot PinkHot Pink 1
- Indigo PurpleIndigo Purple 1
- Jade WhiteJade White 1
- Light GrayLight Gray 1
- MagentaMagenta 1
- Mistletoe GreenMistletoe Green 1
- OrangeOrange 1
- PinkPink 1
- Pumpkin OrangePumpkin Orange 1
- PurplePurple 1
- RedRed 1
- SilverSilver 1
- Sunflower YellowSunflower Yellow 1
- TurquoiseTurquoise 1
- YellowYellow 1
Filter by Price
Availability
Sort By
Shop
Bambu Lab P1S 3D Printer | Enclosed High-Speed CoreXY Printer
SKU:
KSP-BL-P1S
Rated 0 out of 5
In stock
| Weight | 22 kg |
|---|---|
| Dimensions | 48 × 48 × 53 cm |
| Build Volume | 256 × 256 × 256 mm |
| Max Bed Temp | 100 °C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Ideal | PA, PC, PET: Capable | CF/GF: Not recommended |
| Shell Materials | Plastic & Glass |
| Extruder Gears | Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Odometry: Yes (With AMS) | Power Loss Recover: Yes | Tangle Sensor: No | Micro Lidar: No |
| Chamber Camera | Low Rate 1280 x 720 | Timelapse Supported |
| Software Updates | Bugfixes until Jul 13, 2028 | Security until Jul 13, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Physical Dimensions | 389 × 389 × 458 mm³ |
| Net Weight | 12.95 kg |
| Max Nozzle Temp | 300 °C |
| Frame Design | CoreXY (Fully Enclosed) |
| Multi-Color Support | Yes (AMS) |
| Display Screen | 2.7-inch 192×64 Screen |
| Connectivity | Wi-Fi, Bluetooth, Bambu-Bus |
Bambu Lab A2L Combo 3D Printer | Extra Large Build Volume | AMS Multi-Color
SKU:
BBL-A2L-COMBO
Rated 0 out of 5
In stock
₹65,999.00 (Incl. GST)| Weight | 18 kg |
|---|---|
| Dimensions | 62 × 56 × 48 cm |
| Build Volume | 330 × 320 × 325 mm |
| Physical Dimensions | 544 × 529 × 505 mm |
| Net Weight | 12.8 kg |
| Max Nozzle Temp | 300 °C |
| Max Bed Temp | 80 °C |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 10,000 mm/s² |
| Nozzle Material | Stainless Steel |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum & Steel chassis, Plastic frame |
| Supported Filaments | PLA, PETG, TPU, PVA; PLA-CF, PETG-CF (with hardened nozzle) |
| Chamber Camera | Low-frame-rate, up to 1080p, timelapse |
| Filament Sensors | Run-out, Tangle, Odometry & Clumping detection |
| Display Screen | 3.5-inch 240×320 Touchscreen |
| Connectivity | 2.4 GHz Wi-Fi, Bambu-Bus |
| Frame Design | A-series Multi-Tool (with Cutting Module) |
| Software Updates | Bambu Studio (OTA) |
| Model Name | A2L Combo |
| Multi-Color Support | Yes — includes AMS |
Bambu Lab P1S Combo 3D Printer with AMS | Enclosed Multi-Color CoreXY
SKU:
KSP-BL-P1S-COMBO
Rated 0 out of 5
In stock
₹69,999.00 (Incl. GST)| Weight | 25 kg |
|---|---|
| Dimensions | 48 × 48 × 53 cm |
| Build Volume | 256 × 256 × 256 mm |
| Max Bed Temp | 100 °C |
| Supported Filaments | PLA, PETG, TPU, PVA: Ideal | ABS, ASA: Ideal | PA, PC, PET: Capable | CF/GF: Not recommended |
| Shell Materials | Plastic & Glass |
| Extruder Gears | Steel |
| Nozzle Material | Stainless Steel |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Odometry: Yes (With AMS) | Power Loss Recover: Yes | Tangle Sensor: No | Micro Lidar: No |
| Chamber Camera | Low Rate 1280 x 720 | Timelapse Supported |
| Software Updates | Bugfixes until Jul 13, 2028 | Security until Jul 13, 2030 |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Physical Dimensions | 389 × 389 × 458 mm³ |
| Net Weight | 12.95 kg |
| Max Nozzle Temp | 300 °C |
| Frame Design | CoreXY (Fully Enclosed) |
| Multi-Color Support | Yes (AMS) |
| Display Screen | 2.7-inch 192×64 Screen |
| Connectivity | Wi-Fi, Bluetooth, Bambu-Bus |
Bambu Lab P2S 3D Printer
SKU:
KSP-BL-P2S
Rated 0 out of 5
In stock
₹71,999.00 (Incl. GST)| Weight | 14.9 kg |
|---|---|
| Dimensions | 39.2 × 40.6 × 47.8 cm |
| Shell Materials | Plastic, Glass and Steel |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Hardened Steel |
| Max Bed Temp | 110 °C |
| MC Board Cooling Fan | No |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Grinding Sensor: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | 1920*1080 high-rate | Timelapse Supported |
| Supported Filaments | PLA, PETG, ABS, ASA, TPU, Support for PLA/PETG/ABS, PET, PA, PC, PVA, PLA-CF, PETG-CF, ABS-GF, ASA-CF, PA6-CF, PA6-GF, PAHT-CF, PPA-CF, PET-CF: Supported |
| Software Updates | Bugfixes until Oct 14, 2030 | Security until Oct 14, 2032 |
| Physical Dimensions | 392 × 406 × 478 mm³ |
| Net Weight | 14.9 kg |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Build Volume | 256 × 256 × 256 mm |
| Max Nozzle Temp | 300 °C |
| Frame Design | CoreXY (Fully Enclosed) |
| Display Screen | 5-inch 854×480 Touchscreen |
| Connectivity | Wifi (5G & 2.4G), Bambu-Bus | 8 GB EMMC, USB Port | 2 TOPS NPU |
| Multi-Color Support | Upgradable (AMS 2 Pro) |
Bambu Lab X2D 3D Printer | Next-Gen High-Speed CoreXY
SKU:
KSP-BL-X2D
Rated 0 out of 5
Available on backorder
₹98,999.00 (Incl. GST)| Weight | 20.2 kg |
|---|---|
| Dimensions | 39.2 × 40.6 × 47.8 cm |
| Build Volume | 256 × 256 × 260 mm |
| Physical Dimensions | 392 × 406 × 478 mm |
| Net Weight | 16.25 kg |
| Max Nozzle Temp | 300 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel |
| Extruder Gears | Hardened Steel |
| Shell Materials | Plastic, Glass & Metal |
| Supported Filaments | PLA, PETG, ABS, ASA, TPU, PC, PA, PVA, PET; CF/GF reinforced |
| Chamber Camera | Live View (1080p) + Toolhead (1600×1200) |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 1280×720 Touchscreen |
| Connectivity | Dual-Band Wi-Fi |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon |
| Frame Design | CoreXY, Dual Nozzle |
| Software Updates | Bambu Studio (OTA) |
| Model Name | X2D |
| Multi-Color Support | Supported with AMS (sold separately) |
Bambu Lab P2S Combo 3D Printer
SKU:
KSP-BL-P2S-COMBO
Rated 0 out of 5
In stock
₹102,999.00 (Incl. GST)| Weight | 14.9 kg |
|---|---|
| Dimensions | 39.2 × 40.6 × 47.8 cm |
| Shell Materials | Plastic, Glass and Steel |
| Extruder Gears | Hardened Steel |
| Nozzle Material | Hardened Steel |
| Max Bed Temp | 110 °C |
| MC Board Cooling Fan | No |
| Chamber Regulator Fan | N/A |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Filament Sensors | Run Out: Yes | Grinding Sensor: Yes | Power Loss Recover: Yes | Tangle Sensor: Yes | Micro Lidar: No |
| Chamber Camera | 1920*1080 high-rate | Timelapse Supported |
| Supported Filaments | PLA, PETG, ABS, ASA, TPU, Support for PLA/PETG/ABS, PET, PA, PC, PVA, PLA-CF, PETG-CF, ABS-GF, ASA-CF, PA6-CF, PA6-GF, PAHT-CF, PPA-CF, PET-CF: Supported |
| Software Updates | Bugfixes until Oct 14, 2030 | Security until Oct 14, 2032 |
| Physical Dimensions | 392 × 406 × 478 mm³ |
| Net Weight | 14.9 kg |
| Max Print Speed | 500 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Build Volume | 256 × 256 × 256 mm |
| Max Nozzle Temp | 300 °C |
| Frame Design | CoreXY (Fully Enclosed) |
| Display Screen | 5-inch 854×480 Touchscreen |
| Connectivity | Wifi (5G & 2.4G), Bambu-Bus | 8 GB EMMC, USB Port | 2 TOPS NPU |
| Multi-Color Support | Yes (AMS 2 Pro) |
CR-Scan Otter 3D Scanner
SKU:
CR-SCAN-OTTER
Rated 0 out of 5
In stock
₹104,599.00 (Incl. GST)| Weight | 0.8 kg |
|---|---|
| Dimensions | 25 × 20 × 10 cm |
Elegoo Jupiter 2 Large-Format Resin 3D Printer
SKU:
KSP-ELEGOO-JUPITER2
Rated 0 out of 5
In stock
₹105,999.00 (Incl. GST)| Weight | 35.8 kg |
|---|---|
| Dimensions | 58 × 58 × 75 cm |
Bambu Lab Laser Module 40W | Compatible with H2D, H2S and H2C Printers
SKU:
KSP-BL-LASER-40W
Rated 0 out of 5
In stock
₹111,999.00 (Incl. GST)| Weight | 3 kg |
|---|---|
| Dimensions | 25 × 20 × 15 cm |
Snapmaker U1 3D Printer – 4 Automatic Toolheads for Multi-Color Printing
SKU:
KSP-3DP-SNAPMAKER-U1
Rated 0 out of 5
In stock
₹130,000.00 (Incl. GST)| Weight | 26 kg |
|---|---|
| Dimensions | 58 × 54 × 50 cm |
| Build Volume | 270 × 270 × 270 mm |
| Max Print Speed | 500 mm/s |
| Max Nozzle Temp | 300°C |
| Max Bed Temp | 100°C |
| Supported Filaments | PLA | PETG | TPU | PVA | PCTG | PET | ABS | ASA | PA | PC |
| Multi-Color Support | Yes – 4 Toolheads |
| Connectivity | Wi-Fi | USB Drive | Snapmaker App |
| Chamber Camera | Yes – Built-in Chamber Camera |
| Display Screen | 3.5-inch Touchscreen |
| Type | FDM (Fused Deposition Modeling) |
Bambu Lab X2DC 3D Printer with AMS | Multi-Color High-Speed CoreXY
SKU:
KSP-BL-X2DC
Rated 0 out of 5
In stock
| Weight | 22.2 kg |
|---|---|
| Dimensions | 39.2 × 40.6 × 47.8 cm |
| Build Volume | 256 × 256 × 260 mm |
| Physical Dimensions | 392 × 406 × 478 mm |
| Net Weight | 16.25 kg |
| Max Nozzle Temp | 300 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel |
| Extruder Gears | Hardened Steel |
| Shell Materials | Plastic, Glass & Metal |
| Supported Filaments | PLA, PETG, ABS, ASA, TPU, PC, PA, PVA, PET; CF/GF reinforced |
| Chamber Camera | Live View (1080p) + Toolhead (1600×1200) |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 1280×720 Touchscreen |
| Connectivity | Dual-Band Wi-Fi |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon |
| Frame Design | CoreXY, Dual Nozzle |
| Software Updates | Bambu Studio (OTA) |
| Model Name | X2DC |
| Multi-Color Support | Yes — includes AMS |
Bambu Lab H2S 3D Printer
SKU:
KSP-H2S-STANDARD
Rated 0 out of 5
In stock
₹154,999.00 (Incl. GST)| Weight | 38 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 340 × 320 × 340 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 30 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; CF/GF reinforced |
| Chamber Camera | Live View (1080p), Toolhead & BirdsEye (3264×2448) |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Single Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2S |
| Multi-Color Support | Supported with AMS (optional) |
Bambu Lab H2S Combo 3D Printer | Multi-Color High-Speed 3D Printer
SKU:
KSP-BL-H2S-AMS-COMBO
Rated 5 out of 5
In stock
₹176,999.00 (Incl. GST)| Weight | 42 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 340 × 320 × 340 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 30 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; CF/GF reinforced |
| Chamber Camera | Live View (1080p), Toolhead & BirdsEye (3264×2448) |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Single Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2S Combo |
| Multi-Color Support | Yes — includes AMS |
Bambu Lab H2D 3D Printer
SKU:
KSP-H2D-STANDARD
Rated 0 out of 5
In stock
₹219,999.00 (Incl. GST)| Weight | 40.6 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 325 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 31 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET; CF/GF reinforced, PPA, PPS |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2D |
| Multi-Color Support | Yes — dual nozzle (AMS optional) |
Bambu Lab H2D Combo 3D Printer | High-Speed + AMS 2 Pro
SKU:
KSP-BL-H2D-COMBO
Rated 0 out of 5
In stock
₹246,999.00 (Incl. GST)| Weight | 44.2 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 325 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 31 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET; CF/GF reinforced, PPA, PPS |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2D Combo |
| Multi-Color Support | Yes — includes AMS 2 Pro |
Bambu Lab H2S Combo 2 10W 3D Printer | AMS + 10W Laser
SKU:
KSP-H2S-LASER-FULL
Rated 0 out of 5
In stock
₹257,999.00 (Incl. GST)| Weight | 43 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 340 × 320 × 340 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 30 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; CF/GF reinforced |
| Chamber Camera | Live View (1080p), Toolhead & BirdsEye (3264×2448) |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Single Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2S Combo 2 10W |
| Multi-Color Support | Yes — AMS + 10W laser |
Bambu Lab H2C Combo 3D Printer | Multi-Color High-Speed 3D Printer
SKU:
KSP-BL-H2C-COMBO
Rated 0 out of 5
In stock
₹309,999.00 (Incl. GST)| Weight | 42 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 305 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 32.5 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum & Steel chassis, Plastic & Glass frame |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; CF/GF reinforced |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2C Combo |
| Multi-Color Support | Yes — dual nozzle + AMS |
Bambu Lab H2D Combo 2 10W 3D Printer | High-Speed + AMS 2 Pro + 10W Laser
SKU:
KSP-BL-H2D-COMBO2-10W
Rated 0 out of 5
In stock
₹318,999.00 (Incl. GST)| Weight | 48.2 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 325 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 31 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET; CF/GF reinforced, PPA, PPS |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2D Combo 2 10W |
| Multi-Color Support | Yes — AMS 2 Pro + 10W laser |
Creality RaptorX 3D Scanner
SKU:
CREALITY-RAPTORX
Rated 0 out of 5
In stock
₹359,999.00 (Incl. GST)| Weight | 2.5 kg |
|---|---|
| Dimensions | 40 × 30 × 15 cm |
Bambu Lab H2D Combo 2 40W 3D Printer | High-Speed + AMS 2 Pro + 40W Laser
SKU:
KSP-BL-H2D-COMBO2-40W
Rated 0 out of 5
In stock
₹380,999.00 (Incl. GST)| Weight | 48.2 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 325 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 31 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET; CF/GF reinforced, PPA, PPS |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2D Combo 2 40W |
| Multi-Color Support | Yes — AMS 2 Pro + 40W laser |
Bambu Lab H2C Combo 2 10W 3D Printer | Multi-Color + 10W Laser
SKU:
KSP-H2CL-10W
Rated 0 out of 5
In stock
₹380,999.00 (Incl. GST)| Weight | 43 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 305 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 32.5 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum & Steel chassis, Plastic & Glass frame |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS; CF/GF reinforced |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2C Combo 2 10W |
| Multi-Color Support | Yes — AMS + 10W laser |
Bambu Lab H2D Pro 3D Printer | With AMS 2 Pro and AMS HT
SKU:
KSP-BL-H2D-PRO-EU
Rated 0 out of 5
In stock
₹452,999.00 (Incl. GST)| Weight | 48 kg |
|---|---|
| Dimensions | 59 × 59 × 71 cm |
| Build Volume | 325 × 320 × 325 mm |
| Physical Dimensions | 492 × 514 × 626 mm |
| Net Weight | 31 kg |
| Max Nozzle Temp | 350 °C |
| Max Bed Temp | 120 °C |
| Max Print Speed | 1000 mm/s |
| Max Acceleration | 20,000 mm/s² |
| Nozzle Material | Hardened Steel (All-Metal Hotend) |
| Extruder Gears | Hardened Steel |
| Shell Materials | Aluminum, Steel, Plastic & Glass |
| Supported Filaments | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET; CF/GF reinforced, PPA, PPS |
| Chamber Camera | Live View, Nozzle, BirdsEye (3264×2448) & Toolhead |
| Filament Sensors | Run-out, Tangle & Odometry (with AMS) |
| Display Screen | 5-inch 720×1280 Touchscreen |
| Connectivity | Wi-Fi (2.4 / 5 GHz) |
| MC Board Cooling Fan | Closed Loop Control |
| Chamber Regulator Fan | Closed Loop Control |
| Aux Cooling Fan | Closed Loop Control |
| Air Filter | HEPA H12 + Activated Carbon (G3 pre-filter) |
| Frame Design | Enclosed CoreXY, Dual Nozzle, Heated Chamber |
| Software Updates | Bambu Studio (OTA) |
| Model Name | H2D Pro |
| Multi-Color Support | Yes — AMS 2 Pro + AMS HT |
Bambu Lab H2C Combo 2 40W 3D Printer | Multi-Color + 40W Laser
SKU:
KSP-H2CL-40W
Rated 0 out of 5
In stock
